Hormone that regulates calcium and bone health
1 providers include this
Electrolytes &Minerals
15-65 pg/mL
Hormone that regulates calcium and bone health
Controls calcium levels by affecting bone, kidney, and intestine. High PTH causes bone loss. Essential for diagnosing parathyroid disorders and vitamin D deficiency.
| Provider | Includes | Annual Cost | Biomarkers |
|---|---|---|---|
| — | $199 | 100+ (150 with ratios) | |
| — | $349 | 65 | |
| — | $398 | 30+ | |
| — | $486 | 40+ | |
| — | $468 | 83 | |
| — | $349 | 100+ | |
| — | $680 | 54 | |
| ✓ | $365 | 100+ | |
| — | $250 | 65 | |
| — | $495 | 70+ | |
| — | $895 | 100+ | |
| — | $1950 | 150+ | |
| — | $399 | 100+ | |
| — | $Varies | 75+ | |
| — | $190 | 100+ | |
| — | $99 | 50 | |
| — | $125 | 60 | |
| — | $199 | 50 | |
| — | $499 | 120+ | |
| — | $4188 | 80+ | |
| — | $375 | 85 | |
| — | $700 | 129 |
1 providers include this biomarker in their panels
This information is for educational purposes only and is not medical advice. Always consult with a qualified healthcare provider about your specific health needs.