WHOOP vs Garmin
Sleep Tracker Head-to-Head Comparison

$0
WHOOP
$349-999
Garmin
Quick Comparison Summary
Best Value
WHOOP
Best Features
Similar
Best Battery
Similar
Pricing Comparison
WHOOP
Device Cost$0
Subscription$149-359/yr
Form FactorStrap
Battery Life5-14 days
Garmin
Device Cost$349-999
SubscriptionFree
Form FactorWatch
Battery Life7-21 days
Sleep Tracking Features
| Feature | WHOOP | Garmin |
|---|---|---|
| Sleep Stages | Yes | Yes |
| HRV Tracking | Yes | Yes |
| Temperature Tracking | Yes | Yes |
| SpO2 Tracking | Yes | Yes |
| Smart Alarm | No | Yes |
| Sleep Score | Yes | Yes |
| Recovery Metrics | Yes | Yes |
Hardware & Accuracy
| Specification | WHOOP | Garmin |
|---|---|---|
| Sensor Type | PPG + Accelerometer | PPG + Accelerometer |
| Accuracy Validation | Multiple studies | Multiple studies |
| Smart Home Integration | Limited | Limited |
Ready to Choose?
Select the sleep tracker that best fits your needs