Apple Watch vs Withings Sleep
Sleep Tracker Head-to-Head Comparison
$399-799
Apple Watch
$160
Withings Sleep
Quick Comparison Summary
Best Value
Withings Sleep
Best Features
Apple Watch
Best Battery
Withings Sleep
Pricing Comparison
Apple Watch
Device Cost$399-799
SubscriptionFree
Form FactorWatch
Battery Life18-36 hours
Withings Sleep
Device Cost$160
SubscriptionFree
Form FactorUnder-mattress pad
Battery LifeN/A (plugged in)
Sleep Tracking Features
| Feature | Apple Watch | Withings Sleep |
|---|---|---|
| Sleep Stages | Yes | Yes |
| HRV Tracking | Yes | Yes |
| Temperature Tracking | Yes | No |
| SpO2 Tracking | Yes | Yes |
| Smart Alarm | Yes | Yes |
| Sleep Score | No native score | Yes |
| Recovery Metrics | Limited | Limited |
Hardware & Accuracy
| Specification | Apple Watch | Withings Sleep |
|---|---|---|
| Sensor Type | PPG + Accelerometer | Pneumatic sensor |
| Accuracy Validation | Multiple studies | Clinical studies |
| Smart Home Integration | Extensive | IFTTT |
Ready to Choose?
Select the sleep tracker that best fits your needs