TruDiagnostic vs Tally Health
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$249
Tally Health
EpigeneticQuick Comparison Summary
Best Value
Tally Health
Most Actionable
TruDiagnostic
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
Tally Health - TallyAge Test
Price$249
MethodologyEpigenetic
Clock/AlgorithmTallyAge (proprietary)
Actionability★★★★☆
Testing Methodology
| Feature | TruDiagnostic | Tally Health |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | TallyAge (proprietary) |
| Biomarkers Measured | 75+ | DNA methylation |
| Systems Tracked | 11 organ systems | Overall biological age + pace of aging |
| Sample Type | Blood | Cheek swab |
Accuracy & Actionability
| Feature | TruDiagnostic | Tally Health |
|---|---|---|
| Validation | 15+ peer-reviewed studies | Clinical validation studies |
| Actionability Score | ★★★★★ | ★★★★☆ |
| Recommendations Included | Yes | Yes (health coaching) |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (quarterly tests) | $129/mo membership |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals