TruDiagnostic vs myDNAge
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$299
myDNAge
EpigeneticQuick Comparison Summary
Best Value
myDNAge
Most Actionable
TruDiagnostic
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
myDNAge - myDNAge
Price$299
MethodologyEpigenetic
Clock/AlgorithmHorvath Clock (licensed)
Actionability★★★☆☆
Testing Methodology
| Feature | TruDiagnostic | myDNAge |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | Horvath Clock (licensed) |
| Biomarkers Measured | 75+ | DNA methylation |
| Systems Tracked | 11 organ systems | Overall biological age |
| Sample Type | Blood | Blood (finger prick) |
Accuracy & Actionability
| Feature | TruDiagnostic | myDNAge |
|---|---|---|
| Validation | 15+ peer-reviewed studies | Original Horvath clock validation |
| Actionability Score | ★★★★★ | ★★★☆☆ |
| Recommendations Included | Yes | Limited |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (quarterly tests) | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals