TruDiagnostic vs InsideTracker
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$249
InsideTracker
Blood BiomarkerQuick Comparison Summary
Best Value
InsideTracker
Most Actionable
TruDiagnostic
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
InsideTracker - InnerAge 2.0
Price$249
MethodologyBlood Biomarker
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | TruDiagnostic | InsideTracker |
|---|---|---|
| Methodology | Epigenetic | Blood Biomarker |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | Proprietary algorithm |
| Biomarkers Measured | 75+ | 17 (men) / 13 (women) |
| Systems Tracked | 11 organ systems | Blood biomarkers |
| Sample Type | Blood | Blood (lab draw or mobile) |
Accuracy & Actionability
| Feature | TruDiagnostic | InsideTracker |
|---|---|---|
| Validation | 15+ peer-reviewed studies | 60% improve on retest |
| Actionability Score | ★★★★★ | ★★★★☆ |
| Recommendations Included | Yes | Yes (action plan) |
| Retest Discount | Yes | Yes |
| Subscription Option | $998/yr (quarterly tests) | Yes |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals