TruDiagnostic vs Humanity
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$180
Humanity
Wearable + BloodQuick Comparison Summary
Best Value
Humanity
Most Actionable
TruDiagnostic
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | TruDiagnostic | Humanity |
|---|---|---|
| Methodology | Epigenetic | Wearable + Blood |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | Proprietary algorithm |
| Biomarkers Measured | 75+ | Wearable metrics + optional blood biomarkers |
| Systems Tracked | 11 organ systems | Rate of aging tracking |
| Sample Type | Blood | App (Apple Health/wearables) |
Accuracy & Actionability
| Feature | TruDiagnostic | Humanity |
|---|---|---|
| Validation | 15+ peer-reviewed studies | Nature publication |
| Actionability Score | ★★★★★ | ★★★★☆ |
| Recommendations Included | Yes | Yes (personalized insights) |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (quarterly tests) | $180/yr Pro |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals