TruDiagnostic vs GlycanAge
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$499
GlycanAge
GlycanQuick Comparison Summary
Best Value
Tie
Most Actionable
Tie
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Test
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
GlycanAge - GlycanAge
Price$499
MethodologyGlycan
Clock/AlgorithmIgG Glycome Analysis
Actionability★★★★★
Testing Methodology
| Feature | TruDiagnostic | GlycanAge |
|---|---|---|
| Methodology | Epigenetic | Glycan |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | IgG Glycome Analysis |
| Biomarkers Measured | 75+ | 24 IgG glycans |
| Systems Tracked | 11 organ systems | Immune/Inflammation |
| Sample Type | Blood | Blood (finger prick) |
Accuracy & Actionability
| Feature | TruDiagnostic | GlycanAge |
|---|---|---|
| Validation | 50+ peer-reviewed publications, 98% test-retest reproducibility | +/-1 year in-day measurement precision;250,000+ samples analyzed |
| Actionability Score | ★★★★★ | ★★★★★ |
| Recommendations Included | Yes | Yes (1-on-1 expert consultation) |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (4 tests at $249.50 each, currently a 50% off promo) | Yes ($449/yr annual, $424 bi-annual) |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals