TruDiagnostic vs EpiAging
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$199
EpiAging
EpigeneticQuick Comparison Summary
Best Value
EpiAging
Most Actionable
TruDiagnostic
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
EpiAging - EpiAge Test
Price$199
MethodologyEpigenetic
Clock/AlgorithmELOVL2 clock
Actionability★★★☆☆
Testing Methodology
| Feature | TruDiagnostic | EpiAging |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | ELOVL2 clock |
| Biomarkers Measured | 75+ | DNA methylation |
| Systems Tracked | 11 organ systems | Overall biological age |
| Sample Type | Blood | Saliva |
Accuracy & Actionability
| Feature | TruDiagnostic | EpiAging |
|---|---|---|
| Validation | 15+ peer-reviewed studies | FDA registered |
| Actionability Score | ★★★★★ | ★★★☆☆ |
| Recommendations Included | Yes | Yes (app-based) |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (quarterly tests) | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals