TruDiagnostic vs Elysium Health
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$299
Elysium Health
EpigeneticQuick Comparison Summary
Best Value
Elysium Health
Most Actionable
TruDiagnostic
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
Elysium Health - Index
Price$299
MethodologyEpigenetic
Clock/AlgorithmAPEX (Morgan Levine)
Actionability★★★★☆
Testing Methodology
| Feature | TruDiagnostic | Elysium Health |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | APEX (Morgan Levine) |
| Biomarkers Measured | 75+ | DNA methylation |
| Systems Tracked | 11 organ systems | 9 systems |
| Sample Type | Blood | Saliva |
Accuracy & Actionability
| Feature | TruDiagnostic | Elysium Health |
|---|---|---|
| Validation | 15+ peer-reviewed studies | Nature Aging publication |
| Actionability Score | ★★★★★ | ★★★★☆ |
| Recommendations Included | Yes | Yes (100+) |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (quarterly tests) | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals