TruDiagnostic vs Clock Foundation
Biological Age Test Head-to-Head Comparison
$499
TruDiagnostic
Epigenetic$325
Clock Foundation
EpigeneticQuick Comparison Summary
Best Value
Clock Foundation
Most Actionable
Tie
Most Comprehensive
TruDiagnostic
Pricing & Overview
TruDiagnostic - TruAge Complete
Price$499
MethodologyEpigenetic
Clock/AlgorithmOMICmAge, DunedinPACE, SYMPHONYAge
Actionability★★★★★
Clock Foundation - GrimAge Test
Price$325
MethodologyEpigenetic
Clock/AlgorithmGrimAge, PhenoAge (Steve Horvath)
Actionability★★★★★
Testing Methodology
| Feature | TruDiagnostic | Clock Foundation |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | OMICmAge, DunedinPACE, SYMPHONYAge | GrimAge, PhenoAge (Steve Horvath) |
| Biomarkers Measured | 75+ | DNA methylation |
| Systems Tracked | 11 organ systems | Mortality/morbidity prediction |
| Sample Type | Blood | Blood (finger prick) |
Accuracy & Actionability
| Feature | TruDiagnostic | Clock Foundation |
|---|---|---|
| Validation | 15+ peer-reviewed studies | Gold standard in research |
| Actionability Score | ★★★★★ | ★★★★★ |
| Recommendations Included | Yes | Yes |
| Retest Discount | Yes | No |
| Subscription Option | $998/yr (quarterly tests) | $150/mo (Advanced Plan) |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals