Tally Health vs NOVOS
Biological Age Test Head-to-Head Comparison
$249
Tally Health
Epigenetic$349
NOVOS
EpigeneticQuick Comparison Summary
Best Value
Tally Health
Most Actionable
NOVOS
Most Comprehensive
NOVOS
Pricing & Overview
Tally Health - TallyAge Test
Price$249
MethodologyEpigenetic
Clock/AlgorithmTallyAge (proprietary)
Actionability★★★★☆
NOVOS - NOVOS Age
Price$349
MethodologyEpigenetic
Clock/AlgorithmDunedinPACE, Organ Age algorithms
Actionability★★★★★
Testing Methodology
| Feature | Tally Health | NOVOS |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | TallyAge (proprietary) | DunedinPACE, Organ Age algorithms |
| Biomarkers Measured | DNA methylation | DNA methylation + telomeres |
| Systems Tracked | Overall biological age + pace of aging | 11 organ systems |
| Sample Type | Cheek swab | Blood (finger prick) |
Accuracy & Actionability
| Feature | Tally Health | NOVOS |
|---|---|---|
| Validation | Clinical validation studies | Peer-reviewed algorithms |
| Actionability Score | ★★★★☆ | ★★★★★ |
| Recommendations Included | Yes (health coaching) | Yes (detailed report) |
| Retest Discount | No | No |
| Subscription Option | $129/mo membership | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals