Tally Health vs Humanity
Biological Age Test Head-to-Head Comparison
$249
Tally Health
Epigenetic$180
Humanity
Wearable + BloodQuick Comparison Summary
Best Value
Humanity
Most Actionable
Tie
Most Comprehensive
Tally Health
Pricing & Overview
Tally Health - TallyAge Test
Price$249
MethodologyEpigenetic
Clock/AlgorithmTallyAge (proprietary)
Actionability★★★★☆
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | Tally Health | Humanity |
|---|---|---|
| Methodology | Epigenetic | Wearable + Blood |
| Clock/Algorithm | TallyAge (proprietary) | Proprietary algorithm |
| Biomarkers Measured | DNA methylation | Wearable metrics + optional blood biomarkers |
| Systems Tracked | Overall biological age + pace of aging | Rate of aging tracking |
| Sample Type | Cheek swab | App (Apple Health/wearables) |
Accuracy & Actionability
| Feature | Tally Health | Humanity |
|---|---|---|
| Validation | Clinical validation studies | Nature publication |
| Actionability Score | ★★★★☆ | ★★★★☆ |
| Recommendations Included | Yes (health coaching) | Yes (personalized insights) |
| Retest Discount | No | No |
| Subscription Option | $129/mo membership | $180/yr Pro |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals