Tally Health vs EpiAging
Biological Age Test Head-to-Head Comparison
$249
Tally Health
Epigenetic$199
EpiAging
EpigeneticQuick Comparison Summary
Best Value
EpiAging
Most Actionable
Tally Health
Most Comprehensive
Tally Health
Pricing & Overview
Tally Health - TallyAge Test
Price$249
MethodologyEpigenetic
Clock/AlgorithmTallyAge (proprietary)
Actionability★★★★☆
EpiAging - EpiAge Test
Price$199
MethodologyEpigenetic
Clock/AlgorithmELOVL2 clock
Actionability★★★☆☆
Testing Methodology
| Feature | Tally Health | EpiAging |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | TallyAge (proprietary) | ELOVL2 clock |
| Biomarkers Measured | DNA methylation | DNA methylation |
| Systems Tracked | Overall biological age + pace of aging | Overall biological age |
| Sample Type | Cheek swab | Saliva |
Accuracy & Actionability
| Feature | Tally Health | EpiAging |
|---|---|---|
| Validation | Clinical validation studies | FDA registered |
| Actionability Score | ★★★★☆ | ★★★☆☆ |
| Recommendations Included | Yes (health coaching) | Yes (app-based) |
| Retest Discount | No | No |
| Subscription Option | $129/mo membership | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals