myDNAge vs NOVOS
Biological Age Test Head-to-Head Comparison
$299
myDNAge
Epigenetic$349
NOVOS
EpigeneticQuick Comparison Summary
Best Value
myDNAge
Most Actionable
NOVOS
Most Comprehensive
NOVOS
Pricing & Overview
myDNAge - myDNAge
Price$299
MethodologyEpigenetic
Clock/AlgorithmHorvath Clock (licensed)
Actionability★★★☆☆
NOVOS - NOVOS Age
Price$349
MethodologyEpigenetic
Clock/AlgorithmDunedinPACE, Organ Age algorithms
Actionability★★★★★
Testing Methodology
| Feature | myDNAge | NOVOS |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | Horvath Clock (licensed) | DunedinPACE, Organ Age algorithms |
| Biomarkers Measured | DNA methylation | DNA methylation + telomeres |
| Systems Tracked | Overall biological age | 11 organ systems |
| Sample Type | Blood (finger prick) | Blood (finger prick) |
Accuracy & Actionability
| Feature | myDNAge | NOVOS |
|---|---|---|
| Validation | Original Horvath clock validation | Peer-reviewed algorithms |
| Actionability Score | ★★★☆☆ | ★★★★★ |
| Recommendations Included | Limited | Yes (detailed report) |
| Retest Discount | No | No |
| Subscription Option | None | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals