myDNAge vs InsideTracker
Biological Age Test Head-to-Head Comparison
$299
myDNAge
Epigenetic$249
InsideTracker
Blood BiomarkerQuick Comparison Summary
Best Value
InsideTracker
Most Actionable
InsideTracker
Most Comprehensive
myDNAge
Pricing & Overview
myDNAge - myDNAge
Price$299
MethodologyEpigenetic
Clock/AlgorithmHorvath Clock (licensed)
Actionability★★★☆☆
InsideTracker - InnerAge 2.0
Price$249
MethodologyBlood Biomarker
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | myDNAge | InsideTracker |
|---|---|---|
| Methodology | Epigenetic | Blood Biomarker |
| Clock/Algorithm | Horvath Clock (licensed) | Proprietary algorithm |
| Biomarkers Measured | DNA methylation | 17 (men) / 13 (women) |
| Systems Tracked | Overall biological age | Blood biomarkers |
| Sample Type | Blood (finger prick) | Blood (lab draw or mobile) |
Accuracy & Actionability
| Feature | myDNAge | InsideTracker |
|---|---|---|
| Validation | Original Horvath clock validation | 60% improve on retest |
| Actionability Score | ★★★☆☆ | ★★★★☆ |
| Recommendations Included | Limited | Yes (action plan) |
| Retest Discount | No | Yes |
| Subscription Option | None | Yes |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals