myDNAge vs Humanity
Biological Age Test Head-to-Head Comparison
$299
myDNAge
Epigenetic$180
Humanity
Wearable + BloodQuick Comparison Summary
Best Value
Humanity
Most Actionable
Humanity
Most Comprehensive
myDNAge
Pricing & Overview
myDNAge - myDNAge
Price$299
MethodologyEpigenetic
Clock/AlgorithmHorvath Clock (licensed)
Actionability★★★☆☆
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | myDNAge | Humanity |
|---|---|---|
| Methodology | Epigenetic | Wearable + Blood |
| Clock/Algorithm | Horvath Clock (licensed) | Proprietary algorithm |
| Biomarkers Measured | DNA methylation | Wearable metrics + optional blood biomarkers |
| Systems Tracked | Overall biological age | Rate of aging tracking |
| Sample Type | Blood (finger prick) | App (Apple Health/wearables) |
Accuracy & Actionability
| Feature | myDNAge | Humanity |
|---|---|---|
| Validation | Original Horvath clock validation | Nature publication |
| Actionability Score | ★★★☆☆ | ★★★★☆ |
| Recommendations Included | Limited | Yes (personalized insights) |
| Retest Discount | No | No |
| Subscription Option | None | $180/yr Pro |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals