myDNAge vs EpiAging
Biological Age Test Head-to-Head Comparison
$299
myDNAge
Epigenetic$199
EpiAging
EpigeneticQuick Comparison Summary
Best Value
EpiAging
Most Actionable
Tie
Most Comprehensive
myDNAge
Pricing & Overview
myDNAge - myDNAge
Price$299
MethodologyEpigenetic
Clock/AlgorithmHorvath Clock (licensed)
Actionability★★★☆☆
EpiAging - EpiAge Test
Price$199
MethodologyEpigenetic
Clock/AlgorithmELOVL2 clock
Actionability★★★☆☆
Testing Methodology
| Feature | myDNAge | EpiAging |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | Horvath Clock (licensed) | ELOVL2 clock |
| Biomarkers Measured | DNA methylation | DNA methylation |
| Systems Tracked | Overall biological age | Overall biological age |
| Sample Type | Blood (finger prick) | Saliva |
Accuracy & Actionability
| Feature | myDNAge | EpiAging |
|---|---|---|
| Validation | Original Horvath clock validation | FDA registered |
| Actionability Score | ★★★☆☆ | ★★★☆☆ |
| Recommendations Included | Limited | Yes (app-based) |
| Retest Discount | No | No |
| Subscription Option | None | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals