InsideTracker vs Tally Health
Biological Age Test Head-to-Head Comparison
$249
InsideTracker
Blood Biomarker$249
Tally Health
EpigeneticQuick Comparison Summary
Best Value
Tie
Most Actionable
Tie
Most Comprehensive
Tally Health
Pricing & Overview
InsideTracker - InnerAge 2.0
Price$249
MethodologyBlood Biomarker
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Tally Health - TallyAge Test
Price$249
MethodologyEpigenetic
Clock/AlgorithmTallyAge (proprietary)
Actionability★★★★☆
Testing Methodology
| Feature | InsideTracker | Tally Health |
|---|---|---|
| Methodology | Blood Biomarker | Epigenetic |
| Clock/Algorithm | Proprietary algorithm | TallyAge (proprietary) |
| Biomarkers Measured | 17 (men) / 13 (women) | DNA methylation |
| Systems Tracked | Blood biomarkers | Overall biological age + pace of aging |
| Sample Type | Blood (lab draw or mobile) | Cheek swab |
Accuracy & Actionability
| Feature | InsideTracker | Tally Health |
|---|---|---|
| Validation | 60% improve on retest | Clinical validation studies |
| Actionability Score | ★★★★☆ | ★★★★☆ |
| Recommendations Included | Yes (action plan) | Yes (health coaching) |
| Retest Discount | Yes | No |
| Subscription Option | Yes | $129/mo membership |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals