InsideTracker vs Humanity
Biological Age Test Head-to-Head Comparison
$249
InsideTracker
Blood Biomarker$180
Humanity
Wearable + BloodQuick Comparison Summary
Best Value
Humanity
Most Actionable
Tie
Most Comprehensive
InsideTracker
Pricing & Overview
InsideTracker - InnerAge 2.0
Price$249
MethodologyBlood Biomarker
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | InsideTracker | Humanity |
|---|---|---|
| Methodology | Blood Biomarker | Wearable + Blood |
| Clock/Algorithm | Proprietary algorithm | Proprietary algorithm |
| Biomarkers Measured | 17 (men) / 13 (women) | Wearable metrics + optional blood biomarkers |
| Systems Tracked | Blood biomarkers | Rate of aging tracking |
| Sample Type | Blood (lab draw or mobile) | App (Apple Health/wearables) |
Accuracy & Actionability
| Feature | InsideTracker | Humanity |
|---|---|---|
| Validation | 60% improve on retest | Nature publication |
| Actionability Score | ★★★★☆ | ★★★★☆ |
| Recommendations Included | Yes (action plan) | Yes (personalized insights) |
| Retest Discount | Yes | No |
| Subscription Option | Yes | $180/yr Pro |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals