InsideTracker vs Clock Foundation
Biological Age Test Head-to-Head Comparison
$249
InsideTracker
Blood Biomarker$325
Clock Foundation
EpigeneticQuick Comparison Summary
Best Value
InsideTracker
Most Actionable
Clock Foundation
Most Comprehensive
Clock Foundation
Pricing & Overview
InsideTracker - InnerAge 2.0
Price$249
MethodologyBlood Biomarker
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Clock Foundation - GrimAge Test
Price$325
MethodologyEpigenetic
Clock/AlgorithmGrimAge, PhenoAge (Steve Horvath)
Actionability★★★★★
Testing Methodology
| Feature | InsideTracker | Clock Foundation |
|---|---|---|
| Methodology | Blood Biomarker | Epigenetic |
| Clock/Algorithm | Proprietary algorithm | GrimAge, PhenoAge (Steve Horvath) |
| Biomarkers Measured | 17 (men) / 13 (women) | DNA methylation |
| Systems Tracked | Blood biomarkers | Mortality/morbidity prediction |
| Sample Type | Blood (lab draw or mobile) | Blood (finger prick) |
Accuracy & Actionability
| Feature | InsideTracker | Clock Foundation |
|---|---|---|
| Validation | 60% improve on retest | Gold standard in research |
| Actionability Score | ★★★★☆ | ★★★★★ |
| Recommendations Included | Yes (action plan) | Yes |
| Retest Discount | Yes | No |
| Subscription Option | Yes | $150/mo (Advanced Plan) |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals