Humanity vs NOVOS
Biological Age Test Head-to-Head Comparison
$180
Humanity
Wearable + Blood$349
NOVOS
EpigeneticQuick Comparison Summary
Best Value
Humanity
Most Actionable
NOVOS
Most Comprehensive
NOVOS
Pricing & Overview
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
NOVOS - NOVOS Age
Price$349
MethodologyEpigenetic
Clock/AlgorithmDunedinPACE, Organ Age algorithms
Actionability★★★★★
Testing Methodology
| Feature | Humanity | NOVOS |
|---|---|---|
| Methodology | Wearable + Blood | Epigenetic |
| Clock/Algorithm | Proprietary algorithm | DunedinPACE, Organ Age algorithms |
| Biomarkers Measured | Wearable metrics + optional blood biomarkers | DNA methylation + telomeres |
| Systems Tracked | Rate of aging tracking | 11 organ systems |
| Sample Type | App (Apple Health/wearables) | Blood (finger prick) |
Accuracy & Actionability
| Feature | Humanity | NOVOS |
|---|---|---|
| Validation | Nature publication | Peer-reviewed algorithms |
| Actionability Score | ★★★★☆ | ★★★★★ |
| Recommendations Included | Yes (personalized insights) | Yes (detailed report) |
| Retest Discount | No | No |
| Subscription Option | $180/yr Pro | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals