Humanity vs EpiAging
Biological Age Test Head-to-Head Comparison
$180
Humanity
Wearable + Blood$199
EpiAging
EpigeneticQuick Comparison Summary
Best Value
Humanity
Most Actionable
Humanity
Most Comprehensive
EpiAging
Pricing & Overview
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
EpiAging - EpiAge Test
Price$199
MethodologyEpigenetic
Clock/AlgorithmELOVL2 clock
Actionability★★★☆☆
Testing Methodology
| Feature | Humanity | EpiAging |
|---|---|---|
| Methodology | Wearable + Blood | Epigenetic |
| Clock/Algorithm | Proprietary algorithm | ELOVL2 clock |
| Biomarkers Measured | Wearable metrics + optional blood biomarkers | DNA methylation |
| Systems Tracked | Rate of aging tracking | Overall biological age |
| Sample Type | App (Apple Health/wearables) | Saliva |
Accuracy & Actionability
| Feature | Humanity | EpiAging |
|---|---|---|
| Validation | Nature publication | FDA registered |
| Actionability Score | ★★★★☆ | ★★★☆☆ |
| Recommendations Included | Yes (personalized insights) | Yes (app-based) |
| Retest Discount | No | No |
| Subscription Option | $180/yr Pro | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals