Humanity vs Clock Foundation
Biological Age Test Head-to-Head Comparison
$180
Humanity
Wearable + Blood$325
Clock Foundation
EpigeneticQuick Comparison Summary
Best Value
Humanity
Most Actionable
Clock Foundation
Most Comprehensive
Clock Foundation
Pricing & Overview
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Clock Foundation - GrimAge Test
Price$325
MethodologyEpigenetic
Clock/AlgorithmGrimAge, PhenoAge (Steve Horvath)
Actionability★★★★★
Testing Methodology
| Feature | Humanity | Clock Foundation |
|---|---|---|
| Methodology | Wearable + Blood | Epigenetic |
| Clock/Algorithm | Proprietary algorithm | GrimAge, PhenoAge (Steve Horvath) |
| Biomarkers Measured | Wearable metrics + optional blood biomarkers | DNA methylation |
| Systems Tracked | Rate of aging tracking | Mortality/morbidity prediction |
| Sample Type | App (Apple Health/wearables) | Blood (finger prick) |
Accuracy & Actionability
| Feature | Humanity | Clock Foundation |
|---|---|---|
| Validation | Nature publication | Gold standard in research |
| Actionability Score | ★★★★☆ | ★★★★★ |
| Recommendations Included | Yes (personalized insights) | Yes |
| Retest Discount | No | No |
| Subscription Option | $180/yr Pro | $150/mo (Advanced Plan) |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals