Elysium Health vs Humanity
Biological Age Test Head-to-Head Comparison
$299
Elysium Health
Epigenetic$180
Humanity
Wearable + BloodQuick Comparison Summary
Best Value
Humanity
Most Actionable
Tie
Most Comprehensive
Elysium Health
Pricing & Overview
Elysium Health - Index
Price$299
MethodologyEpigenetic
Clock/AlgorithmAPEX (Morgan Levine)
Actionability★★★★☆
Humanity - Humanity App
Price$180
MethodologyWearable + Blood
Clock/AlgorithmProprietary algorithm
Actionability★★★★☆
Testing Methodology
| Feature | Elysium Health | Humanity |
|---|---|---|
| Methodology | Epigenetic | Wearable + Blood |
| Clock/Algorithm | APEX (Morgan Levine) | Proprietary algorithm |
| Biomarkers Measured | DNA methylation | Wearable metrics + optional blood biomarkers |
| Systems Tracked | 9 systems | Rate of aging tracking |
| Sample Type | Saliva | App (Apple Health/wearables) |
Accuracy & Actionability
| Feature | Elysium Health | Humanity |
|---|---|---|
| Validation | Nature Aging publication | Nature publication |
| Actionability Score | ★★★★☆ | ★★★★☆ |
| Recommendations Included | Yes (100+) | Yes (personalized insights) |
| Retest Discount | No | No |
| Subscription Option | None | $180/yr Pro |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals