Elysium Health vs EpiAging
Biological Age Test Head-to-Head Comparison
$299
Elysium Health
Epigenetic$199
EpiAging
EpigeneticQuick Comparison Summary
Best Value
EpiAging
Most Actionable
Elysium Health
Most Comprehensive
Elysium Health
Pricing & Overview
Elysium Health - Index
Price$299
MethodologyEpigenetic
Clock/AlgorithmAPEX (Morgan Levine)
Actionability★★★★☆
EpiAging - EpiAge Test
Price$199
MethodologyEpigenetic
Clock/AlgorithmELOVL2 clock
Actionability★★★☆☆
Testing Methodology
| Feature | Elysium Health | EpiAging |
|---|---|---|
| Methodology | Epigenetic | Epigenetic |
| Clock/Algorithm | APEX (Morgan Levine) | ELOVL2 clock |
| Biomarkers Measured | DNA methylation | DNA methylation |
| Systems Tracked | 9 systems | Overall biological age |
| Sample Type | Saliva | Saliva |
Accuracy & Actionability
| Feature | Elysium Health | EpiAging |
|---|---|---|
| Validation | Nature Aging publication | FDA registered |
| Actionability Score | ★★★★☆ | ★★★☆☆ |
| Recommendations Included | Yes (100+) | Yes (app-based) |
| Retest Discount | No | No |
| Subscription Option | None | None |
Ready to Test Your Biological Age?
Choose the test that best fits your longevity goals