ZOE vs Genova Diagnostics
Gut Microbiome Test Head-to-Head Comparison
$202
ZOE
$474
Genova Diagnostics
Quick Comparison Summary
Best Value
ZOE
Most Species
ZOE
Fastest Results
Tie
Pricing Comparison
ZOE
Test Cost$202
Retest Cost$249
Subscription$13.51/mo
Turnaround21-28 days
Genova Diagnostics
Test Cost$474
Retest Cost$474
SubscriptionNone
Turnaround7-27 days
Testing Methodology
| Feature | ZOE | Genova Diagnostics |
|---|---|---|
| Methodology | Not disclosed for the current-generation test | 16S qPCR + MALDI-TOF + PCR |
| Species Detection | 50+ | 24 commensal genera/species (7 phyla) |
| Sample Type | Stool | Stool |
| Raw Data Export | Yes | Yes |
Features & Recommendations
| Feature | ZOE | Genova Diagnostics |
|---|---|---|
| Food Scoring | Yes | No |
| Supplement Recommendations | No | No |
| Practitioner Access | No | Yes (practitioner via gdx.net;also direct via Genova Connect) |
| App Features | Comprehensive app | PDF reports |
Ready to Choose?
Select the gut test that best fits your health goals