ZOE vs Flore
Gut Microbiome Test Head-to-Head Comparison
$202
ZOE
$384
Flore
Quick Comparison Summary
Best Value
ZOE
Most Species
ZOE
Fastest Results
Tie
Pricing Comparison
ZOE
Test Cost$202
Retest Cost$249
Subscription$13.51/mo
Turnaround21-28 days
Flore
Test Cost$384
Retest Cost$
Subscription$99/mo
Turnaround21-28 days
Testing Methodology
| Feature | ZOE | Flore |
|---|---|---|
| Methodology | Not disclosed for the current-generation test | Whole genome sequencing |
| Species Detection | 50+ | Full microbiome |
| Sample Type | Stool | Stool |
| Raw Data Export | Yes | No |
Features & Recommendations
| Feature | ZOE | Flore |
|---|---|---|
| Food Scoring | Yes | Yes |
| Supplement Recommendations | No | Yes |
| Practitioner Access | No | Yes via Flore Clinical |
| App Features | Comprehensive app | Detailed reports |
Ready to Choose?
Select the gut test that best fits your health goals