Ombre vs Flore
Gut Microbiome Test Head-to-Head Comparison
$230
Ombre
$384
Flore
Quick Comparison Summary
Best Value
Ombre
Most Species
Flore
Fastest Results
Tie
Pricing Comparison
Ombre
Test Cost$230
Retest Cost$150
SubscriptionNone
Turnaround14-28 days
Flore
Test Cost$384
Retest Cost$
Subscription$99/mo
Turnaround21-28 days
Testing Methodology
| Feature | Ombre | Flore |
|---|---|---|
| Methodology | 16S rRNA | Whole genome sequencing |
| Species Detection | 10,000+ detected | Full microbiome |
| Sample Type | Stool | Stool |
| Raw Data Export | Yes | No |
Features & Recommendations
| Feature | Ombre | Flore |
|---|---|---|
| Food Scoring | Yes | Yes |
| Supplement Recommendations | Yes | Yes |
| Practitioner Access | No | Yes via Flore Clinical |
| App Features | Basic app | Detailed reports |
Ready to Choose?
Select the gut test that best fits your health goals