Genova Diagnostics vs Biomesight
Gut Microbiome Test Head-to-Head Comparison
$474
Genova Diagnostics
$215
Biomesight
Quick Comparison Summary
Best Value
Biomesight
Most Species
Biomesight
Fastest Results
Tie
Pricing Comparison
Genova Diagnostics
Test Cost$474
Retest Cost$474
SubscriptionNone
Turnaround7-27 days
Biomesight
Test Cost$215
Retest Cost$157
SubscriptionNone
Turnaround14-28 days
Testing Methodology
| Feature | Genova Diagnostics | Biomesight |
|---|---|---|
| Methodology | 16S qPCR + MALDI-TOF + PCR | 16S rRNA (v4) |
| Species Detection | 24 commensal genera/species (7 phyla) | 3000+ microbes |
| Sample Type | Stool | Stool |
| Raw Data Export | Yes | Yes |
Features & Recommendations
| Feature | Genova Diagnostics | Biomesight |
|---|---|---|
| Food Scoring | No | Yes |
| Supplement Recommendations | No | No |
| Practitioner Access | Yes (practitioner via gdx.net;also direct via Genova Connect) | No |
| App Features | PDF reports | Web dashboard |
Ready to Choose?
Select the gut test that best fits your health goals