Genova Diagnostics vs BIOHM
Gut Microbiome Test Head-to-Head Comparison
$474
Genova Diagnostics
$194
BIOHM
Quick Comparison Summary
Best Value
BIOHM
Most Species
BIOHM
Fastest Results
Tie
Pricing Comparison
Genova Diagnostics
Test Cost$474
Retest Cost$474
SubscriptionNone
Turnaround7-27 days
BIOHM
Test Cost$194.99
Retest Cost$
Subscription$350/mo
Turnaround14-21 days
Testing Methodology
| Feature | Genova Diagnostics | BIOHM |
|---|---|---|
| Methodology | 16S qPCR + MALDI-TOF + PCR | 16S rRNA + ITS fungal sequencing |
| Species Detection | 24 commensal genera/species (7 phyla) | Bacteria + fungi |
| Sample Type | Stool | Stool |
| Raw Data Export | Yes | No |
Features & Recommendations
| Feature | Genova Diagnostics | BIOHM |
|---|---|---|
| Food Scoring | No | No |
| Supplement Recommendations | No | Yes |
| Practitioner Access | Yes (practitioner via gdx.net;also direct via Genova Connect) | No |
| App Features | PDF reports | Gut report, Longevity Gut Score |
Ready to Choose?
Select the gut test that best fits your health goals