Natalist (Everlywell) vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | Natalist (Everlywell) | Mira Fertility |
|---|---|---|
| Price | $149 | $199 |
| Tests Included | AMH, FSH, E2, TSH | LH, E3G, PdG, FSH (Ultra4 tracks 4 hormones) |
| Sample Type | Finger prick | Urine wands |
| Turnaround | 5-7 days | 16 min |
Features
| Feature | Natalist (Everlywell) | Mira Fertility |
|---|---|---|
| Consultation | No | No |
| At-Home | Yes | Yes |
| Telehealth | No | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Natalist (Everlywell)