Modern Fertility vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | Modern Fertility | Mira Fertility |
|---|---|---|
| Price | $179 | $249 |
| Tests Included | AMH, TSH, FSH, E2, LH, fT4, Prolactin (last five only if not on hormonal birth control) | LH, E3G, PdG, FSH |
| Sample Type | Finger prick | Urine wands |
| Turnaround | 7-10 days | 16 min |
Features
| Feature | Modern Fertility | Mira Fertility |
|---|---|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Modern Fertility