Modern Fertility vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | Modern Fertility | Mira Fertility |
|---|---|---|
| Price | $179 | $199 |
| Tests Included | AMH, FSH, E2, LH, TSH, fT4, Prolactin | LH, E3G, PdG, FSH (Ultra4 tracks 4 hormones) |
| Sample Type | Finger prick | Urine wands |
| Turnaround | 5-7 days | 16 min |
Features
| Feature | Modern Fertility | Mira Fertility |
|---|---|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Modern Fertility