Mira Fertility vs Proov
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingFemale$199
Women tracking cycles for conception or awareness
Female$45
Confirming successful ovulation
| Feature | Mira Fertility | Proov |
|---|
| Price | $199 | $45 |
| Tests Included | LH, E3G, PdG, FSH (Ultra4 tracks 4 hormones) | PdG (progesterone metabolite) |
| Sample Type | Urine wands | Urine strips |
| Turnaround | 16 min | 5 min |
| Feature | Mira Fertility | Proov |
|---|
| Consultation | No | No |
| At-Home | Yes | Yes |
| Telehealth | No | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Proov