LetsGetChecked vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | LetsGetChecked | Mira Fertility |
|---|---|---|
| Price | $139 | $199 |
| Tests Included | AMH, FSH, LH, Prolactin, TSH, Free T4 | LH, E3G, PdG, FSH (Ultra4 tracks 4 hormones) |
| Sample Type | Finger prick | Urine wands |
| Turnaround | 2-5 days | 16 min |
Features
| Feature | LetsGetChecked | Mira Fertility |
|---|---|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:LetsGetChecked