LetsGetChecked vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | LetsGetChecked | Mira Fertility |
|---|---|---|
| Price | $139 | $249 |
| Tests Included | AMH (Ovarian Reserve);FSH, LH, Prolactin, E2 (Female Hormone) - sold separately | LH, E3G, PdG, FSH |
| Sample Type | Finger prick | Urine wands |
| Turnaround | 2-5 days | 16 min |
Features
| Feature | LetsGetChecked | Mira Fertility |
|---|---|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:LetsGetChecked