Legacy vs Proov
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | Legacy | Proov |
|---|---|---|
| Price | $540 | $45 |
| Tests Included | Sperm count, Motility, Morphology, Volume, DNA fragmentation | PdG (progesterone metabolite) |
| Sample Type | At-home kit | Urine strips |
| Turnaround | 2-3 days | 5 min |
Features
| Feature | Legacy | Proov |
|---|---|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Proov