Legacy vs Natalist (Everlywell)
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | Legacy | Natalist (Everlywell) |
|---|---|---|
| Price | $540 | $149 |
| Tests Included | Sperm count, Motility, Morphology, Volume, DNA fragmentation | AMH, FSH, E2, TSH |
| Sample Type | At-home kit | Finger prick |
| Turnaround | 2-3 days | 5-7 days |
Features
| Feature | Legacy | Natalist (Everlywell) |
|---|---|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Natalist (Everlywell)