Legacy vs LetsGetChecked
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility Testing
Pricing & Tests
| Feature | Legacy | LetsGetChecked |
|---|---|---|
| Price | $540 | $139 |
| Tests Included | Sperm count, Motility, Morphology, Volume, DNA fragmentation | AMH, FSH, LH, Prolactin, TSH, Free T4 |
| Sample Type | At-home kit | Finger prick |
| Turnaround | 2-3 days | 2-5 days |
Features
| Feature | Legacy | LetsGetChecked |
|---|---|---|
| Consultation | Yes | Yes |
| At-Home | Yes | Yes |
| Telehealth | Yes | Yes |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:LetsGetChecked