Legacy vs Kindbody
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingMale$540
Men wanting fertility baseline or preservation
Both$99
Those wanting clinic-based evaluation with treatment options
| Feature | Legacy | Kindbody |
|---|
| Price | $540 | $99 |
| Tests Included | Sperm count, Concentration, Motility, Volume | AMH, AFC ultrasound, 15-min consult |
| Sample Type | At-home kit | Blood draw + ultrasound |
| Turnaround | 2-3 days | 3-5 days |
| Feature | Legacy | Kindbody |
|---|
| Consultation | Yes | Yes |
| At-Home | Yes | No |
| Telehealth | Yes | Yes |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Kindbody