Legacy vs Fellow
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingMale$540
Men wanting fertility baseline or preservation
Male$199
Men wanting affordable semen analysis
| Feature | Legacy | Fellow |
|---|
| Price | $540 | $199 |
| Tests Included | Sperm count, Concentration, Motility, Volume | Total Motile Count, Sperm count, Concentration, Motility, Morphology, Volume |
| Sample Type | At-home kit | At-home kit |
| Turnaround | 2-3 days | 2 days |
| Feature | Legacy | Fellow |
|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | Yes |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Fellow