Fellow vs Proov
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingMale$199
Men wanting affordable semen analysis
Female$29.99
Confirming successful ovulation
| Feature | Fellow | Proov |
|---|
| Price | $199 | $29.99 |
| Tests Included | Total Motile Count, Sperm count, Concentration, Motility, Morphology, Volume | PdG (progesterone metabolite) |
| Sample Type | At-home kit | Urine strips |
| Turnaround | 2 days | 10 min |
| Feature | Fellow | Proov |
|---|
| Consultation | No | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Proov