Fellow vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingMale$149
Men wanting affordable semen analysis
Female$199
Women tracking cycles for conception or awareness
| Feature | Fellow | Mira Fertility |
|---|
| Price | $149 | $199 |
| Tests Included | Sperm count, Motility, Morphology, Volume, pH | LH, E3G, PdG, FSH (Ultra4 tracks 4 hormones) |
| Sample Type | At-home kit | Urine wands |
| Turnaround | 2 days | 16 min |
| Feature | Fellow | Mira Fertility |
|---|
| Consultation | Yes | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Fellow