Fellow vs Mira Fertility
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingMale$199
Men wanting affordable semen analysis
Female$249
Women tracking cycles for conception or awareness
| Feature | Fellow | Mira Fertility |
|---|
| Price | $199 | $249 |
| Tests Included | Total Motile Count, Sperm count, Concentration, Motility, Morphology, Volume | LH, E3G, PdG, FSH |
| Sample Type | At-home kit | Urine wands |
| Turnaround | 2 days | 16 min |
| Feature | Fellow | Mira Fertility |
|---|
| Consultation | No | No |
| At-Home | Yes | Yes |
| Telehealth | Yes | No |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Fellow