Everlywell vs Kindbody
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingFemale$49
Quick AMH screening on a budget
Both$250
Those wanting clinic-based evaluation with treatment options
| Feature | Everlywell | Kindbody |
|---|
| Price | $49 | $250 |
| Tests Included | AMH only | AMH, FSH, E2, LH, TSH, Prolactin, AFC ultrasound |
| Sample Type | Finger prick | Blood draw + ultrasound |
| Turnaround | Days | 3-5 days |
| Feature | Everlywell | Kindbody |
|---|
| Consultation | No | Yes |
| At-Home | Yes | No |
| Telehealth | No | Yes |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Everlywell