Everlywell vs Fellow
Side-by-side comparison of fertility tests, pricing, and features.
← Back to Fertility TestingFemale$49
Quick AMH screening on a budget
Male$199
Men wanting affordable semen analysis
| Feature | Everlywell | Fellow |
|---|
| Price | $49 | $199 |
| Tests Included | FSH (day 3) | Total Motile Count, Sperm count, Concentration, Motility, Morphology, Volume |
| Sample Type | Finger prick | At-home kit |
| Turnaround | Days | 2 days |
| Feature | Everlywell | Fellow |
|---|
| Consultation | No | No |
| At-Home | Yes | Yes |
| Telehealth | No | Yes |
| HSA/FSA | Yes | Yes |
Quick Verdict
Best value:Everlywell