Fitnescity vs InBody
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA + RMR$99/scan
Urban fitness enthusiasts wanting full metabolic picture
Bioelectrical Impedance$25/scan
Quick body composition checks between DEXA scans
| Feature | Fitnescity | InBody |
|---|
| Price per Scan | $99 | $25 |
| Scan Type | DEXA + RMR | Bioelectrical Impedance |
| Accuracy | 1-2% | 3-5% |
| Scan Duration | 15-20 min | 2 min |
| Radiation | 0.4 mSv | None |
| Locations | NYC/LA/SF/Boston | Gyms/Clinics worldwide |
| Feature | Fitnescity | InBody |
|---|
| Consultation Included | Yes | No |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | No |
| Report Format | Digital + PDF | Digital + Print |
| Provider | Metrics |
|---|
| Fitnescity | Body fat % • Lean mass • Bone density • Visceral fat • RMR • VO2 |
| InBody | Body fat % • Lean mass • Body water • Segmental analysis |
Quick Verdict
Best value:InBody
More accurate:Fitnescity
Faster scan:InBody