DexaFit vs Fitnescity
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA$149/scan
Athletes and fitness enthusiasts wanting comprehensive data
DEXA + RMR$255/scan
Nationwide access to clinical-grade DEXA with physician review
| Feature | DexaFit | Fitnescity |
|---|
| Price per Scan | $149 | $255 |
| Scan Type | DEXA | DEXA + RMR |
| Accuracy | 1-2% | 1-2% |
| Scan Duration | 12-15 min | 10-15 min |
| Radiation | 0.4 mSv | 0.4 mSv |
| Locations | Franchise network, US + international | 1,000+ partner sites nationwide |
| Feature | DexaFit | Fitnescity |
|---|
| Consultation Included | Yes | Yes |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
| Provider | Metrics |
|---|
| DexaFit | Body fat % • Lean mass • Bone density • Visceral fat • RMR |
| Fitnescity | Body fat % • Lean mass • Bone density • Visceral fat • RMR • VO2 |
Quick Verdict
Best value:DexaFit
More accurate:Similar
Faster scan:Fitnescity