DexaFit vs Fitnescity
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA + RMR$119/scan
Athletes and fitness enthusiasts wanting comprehensive data
DEXA + RMR$99/scan
Urban fitness enthusiasts wanting full metabolic picture
| Feature | DexaFit | Fitnescity |
|---|
| Price per Scan | $119 | $99 |
| Scan Type | DEXA + RMR | DEXA + RMR |
| Accuracy | 1-2% | 1-2% |
| Scan Duration | 12-15 min | 15-20 min |
| Radiation | 0.4 mSv | 0.4 mSv |
| Locations | 50+ US cities | NYC/LA/SF/Boston |
| Feature | DexaFit | Fitnescity |
|---|
| Consultation Included | Yes | Yes |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
| Provider | Metrics |
|---|
| DexaFit | Body fat % • Lean mass • Bone density • Visceral fat • RMR |
| Fitnescity | Body fat % • Lean mass • Bone density • Visceral fat • RMR • VO2 |
Quick Verdict
Best value:Fitnescity
More accurate:Similar
Faster scan:DexaFit