DexaFit vs BodySpec
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA$149/scan
Athletes and fitness enthusiasts wanting comprehensive data
DEXA$59.95/scan
Budget-conscious fitness enthusiasts
| Feature | DexaFit | BodySpec |
|---|
| Price per Scan | $149 | $59.95 |
| Scan Type | DEXA | DEXA |
| Accuracy | 1-2% | 0.5% |
| Scan Duration | 12-15 min | under 15 min |
| Radiation | 0.4 mSv | 0.4 mSv |
| Locations | Franchise network, US + international | CA/TX/WA/MA + mobile vans |
| Feature | DexaFit | BodySpec |
|---|
| Consultation Included | Yes | Brief |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
| Provider | Metrics |
|---|
| DexaFit | Body fat % • Lean mass • Bone density • Visceral fat • RMR |
| BodySpec | Body fat % • Lean mass • Bone density • Regional analysis |
Quick Verdict
Best value:BodySpec
More accurate:Similar
Faster scan:BodySpec