DexaFit vs BodySpec
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA + RMR$119/scan
Athletes and fitness enthusiasts wanting comprehensive data
DEXA$39/scan
Budget-conscious fitness enthusiasts
| Feature | DexaFit | BodySpec |
|---|
| Price per Scan | $119 | $39 |
| Scan Type | DEXA + RMR | DEXA |
| Accuracy | 1-2% | 1-2% |
| Scan Duration | 12-15 min | 7-10 min |
| Radiation | 0.4 mSv | 0.4 mSv |
| Locations | 50+ US cities | CA/TX/NY/AZ |
| Feature | DexaFit | BodySpec |
|---|
| Consultation Included | Yes | Brief |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
| Provider | Metrics |
|---|
| DexaFit | Body fat % • Lean mass • Bone density • Visceral fat • RMR |
| BodySpec | Body fat % • Lean mass • Bone density • Regional analysis |
Quick Verdict
Best value:BodySpec
More accurate:Similar
Faster scan:BodySpec