BodySpec vs Fitnescity
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA$59.95/scan
Budget-conscious fitness enthusiasts
DEXA + RMR$255/scan
Nationwide access to clinical-grade DEXA with physician review
| Feature | BodySpec | Fitnescity |
|---|
| Price per Scan | $59.95 | $255 |
| Scan Type | DEXA | DEXA + RMR |
| Accuracy | 0.5% | 1-2% |
| Scan Duration | under 15 min | 10-15 min |
| Radiation | 0.4 mSv | 0.4 mSv |
| Locations | CA/TX/WA/MA + mobile vans | 1,000+ partner sites nationwide |
| Feature | BodySpec | Fitnescity |
|---|
| Consultation Included | Brief | Yes |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
| Provider | Metrics |
|---|
| BodySpec | Body fat % • Lean mass • Bone density • Regional analysis |
| Fitnescity | Body fat % • Lean mass • Bone density • Visceral fat • RMR • VO2 |
Quick Verdict
Best value:BodySpec
More accurate:Similar
Faster scan:BodySpec