BodySpec vs Fitnescity
Side-by-side comparison of DEXA body composition scans, pricing, accuracy, and features.
← Back to DEXA ComparisonDEXA$39/scan
Budget-conscious fitness enthusiasts
DEXA + RMR$99/scan
Urban fitness enthusiasts wanting full metabolic picture
| Feature | BodySpec | Fitnescity |
|---|
| Price per Scan | $39 | $99 |
| Scan Type | DEXA | DEXA + RMR |
| Accuracy | 1-2% | 1-2% |
| Scan Duration | 7-10 min | 15-20 min |
| Radiation | 0.4 mSv | 0.4 mSv |
| Locations | CA/TX/NY/AZ | NYC/LA/SF/Boston |
| Feature | BodySpec | Fitnescity |
|---|
| Consultation Included | Brief | Yes |
| Progress Tracking | Yes | Yes |
| Athlete Mode | Yes | Yes |
| Report Format | Digital + PDF | Digital + PDF |
| Provider | Metrics |
|---|
| BodySpec | Body fat % • Lean mass • Bone density • Regional analysis |
| Fitnescity | Body fat % • Lean mass • Bone density • Visceral fat • RMR • VO2 |
Quick Verdict
Best value:BodySpec
More accurate:Similar
Faster scan:BodySpec